Start: 09.07.2012 18:07:46
End create: 09.07.2012 18:07:46 0,439
Excel xml: 09.07.2012 18:07:50 3,835
ODF: 09.07.2012 18:07:59 8,58
XLSX: 09.07.2012 18:07:59 0
XML read file: 09.07.2012 18:08:19 19,798
ODF read path: 09.07.2012 18:08:46 27,903
ODF read zip: 09.07.2012 18:09:16 29,583

Start: 09.07.2012 18:09:38
End create: 09.07.2012 18:09:39 0,454
Excel xml: 09.07.2012 18:09:43 3,809
ODF: 09.07.2012 18:09:51 8,722
XLSX: 09.07.2012 18:09:51 0
XML read file: 09.07.2012 18:10:12 20,667
ODF read path: 09.07.2012 18:10:40 28,431
ODF read zip: 09.07.2012 18:11:10 30,085

Start: 09.07.2012 18:13:14
End create: 09.07.2012 18:13:14 0,45
Excel xml: 09.07.2012 18:13:18 3,939
ODF: 09.07.2012 18:13:27 8,726
XLSX: 09.07.2012 18:13:27 0
XML read file: 09.07.2012 18:13:47 20,108
ODF read path: 09.07.2012 18:14:15 28,407
ODF read zip: 09.07.2012 18:14:45 30,082

After update:

Start: 09.07.2012 18:15:46
End create: 09.07.2012 18:15:46 0,447
Excel xml: 09.07.2012 18:15:50 3,55
ODF: 09.07.2012 18:15:59 8,672
XLSX: 09.07.2012 18:15:59 0
XML read file: 09.07.2012 18:16:19 20,169
ODF read path: 09.07.2012 18:16:47 28,63
ODF read zip: 09.07.2012 18:17:17 29,466

Start: 09.07.2012 18:18:21
End create: 09.07.2012 18:18:22 0,451
Excel xml: 09.07.2012 18:18:25 3,586
ODF: 09.07.2012 18:18:34 8,753
XLSX: 09.07.2012 18:18:34 0
XML read file: 09.07.2012 18:18:54 20,335
ODF read path: 09.07.2012 18:19:23 28,438
ODF read zip: 09.07.2012 18:19:52 29,231

After update 2:

Start: 09.07.2012 18:25:46
End create: 09.07.2012 18:25:46 0,455
Excel xml: 09.07.2012 18:25:50 3,591
ODF: 09.07.2012 18:25:59 8,73
XLSX: 09.07.2012 18:25:59 0
XML read file: 09.07.2012 18:26:19 20,371
ODF read path: 09.07.2012 18:26:48 28,505
ODF read zip: 09.07.2012 18:27:17 28,977

Start: 09.07.2012 18:27:55
End create: 09.07.2012 18:27:56 0,441
Excel xml: 09.07.2012 18:27:59 3,601
ODF: 09.07.2012 18:28:08 8,757
XLSX: 09.07.2012 18:28:08 0
XML read file: 09.07.2012 18:28:28 20,246
ODF read path: 09.07.2012 18:28:57 28,383
ODF read zip: 09.07.2012 18:29:26 29,045

Start: 09.07.2012 18:32:27
End create: 09.07.2012 18:32:27 0,446
Excel xml: 09.07.2012 18:32:31 3,531
ODF: 09.07.2012 18:32:39 8,573
XLSX: 09.07.2012 18:32:39 0
XML read file: 09.07.2012 18:32:59 19,999
ODF read path: 09.07.2012 18:33:27 28,015
ODF read zip: 09.07.2012 18:33:56 28,736

After update 3:

Start: 09.07.2012 19:27:00
End create: 09.07.2012 19:27:01 0,426
Excel xml: 09.07.2012 19:27:04 3,575
ODF: 09.07.2012 19:27:13 8,44
XLSX: 09.07.2012 19:27:13 0
XML read file: 09.07.2012 19:27:32 18,703
ODF read path: 09.07.2012 19:27:58 26,5
ODF read zip: 09.07.2012 19:28:25 27,131

After update 4:

Start: 09.07.2012 19:35:10
End create: 09.07.2012 19:35:11 0,439
Excel xml: 09.07.2012 19:35:14 3,532
ODF: 09.07.2012 19:35:23 8,513
XLSX: 09.07.2012 19:35:23 0
XML read file: 09.07.2012 19:35:42 18,868
ODF read path: 09.07.2012 19:36:08 26,788
ODF read zip: 09.07.2012 19:36:36 27,665

Start: 09.07.2012 19:37:03
End create: 09.07.2012 19:37:04 0,448
Excel xml: 09.07.2012 19:37:07 3,528
ODF: 09.07.2012 19:37:16 8,606
XLSX: 09.07.2012 19:37:16 0
XML read file: 09.07.2012 19:37:35 18,96
ODF read path: 09.07.2012 19:38:02 26,882
ODF read zip: 09.07.2012 19:38:29 27,452

After update 5:
Start: 09.07.2012 19:54:00
End create: 09.07.2012 19:54:01 0,448
Excel xml: 09.07.2012 19:54:04 3,513
ODF: 09.07.2012 19:54:13 8,444
XLSX: 09.07.2012 19:54:13 0
XML read file: 09.07.2012 19:54:30 17,796
ODF read path: 09.07.2012 19:54:56 25,434
ODF read zip: 09.07.2012 19:55:22 25,767

Start: 09.07.2012 19:56:13
End create: 09.07.2012 19:56:13 0,446
Excel xml: 09.07.2012 19:56:17 3,677
ODF: 09.07.2012 19:56:26 8,718
XLSX: 09.07.2012 19:56:26 0
XML read file: 09.07.2012 19:56:44 18,451
ODF read path: 09.07.2012 19:57:10 26,034
ODF read zip: 09.07.2012 19:57:37 26,363

After update 5:

Start: 10.07.2012 12:43:22
End create: 10.07.2012 12:43:22 0,428
Excel xml: 10.07.2012 12:43:25 3,424
ODF: 10.07.2012 12:43:34 8,511
XLSX: 10.07.2012 12:43:34 0
XML read file: 10.07.2012 12:43:51 17,586
ODF read path: 10.07.2012 12:44:17 25,244
ODF read zip: 10.07.2012 12:44:42 25,392

Start: 10.07.2012 12:45:17
End create: 10.07.2012 12:45:18 0,43
Excel xml: 10.07.2012 12:45:21 3,422
ODF: 10.07.2012 12:45:30 8,542
XLSX: 10.07.2012 12:45:30 0
XML read file: 10.07.2012 12:45:47 17,565
ODF read path: 10.07.2012 12:46:13 25,397
ODF read zip: 10.07.2012 12:46:39 26

End create: 10.07.2012 12:47:48 0,437
Excel xml: 10.07.2012 12:47:52 3,406
ODF: 10.07.2012 12:48:00 8,567
XLSX: 10.07.2012 12:48:00 0
XML read file: 10.07.2012 12:48:18 17,523
ODF read path: 10.07.2012 12:48:43 24,94
ODF read zip: 10.07.2012 12:49:08 25,311

After update 6:

End create: 10.07.2012 13:43:21 0,439
Excel xml: 10.07.2012 13:43:24 3,422
ODF: 10.07.2012 13:43:33 8,425
XLSX: 10.07.2012 13:43:33 0
XML read file: 10.07.2012 13:43:42 9,495
ODF read path: 10.07.2012 13:44:08 25,49
ODF read zip: 10.07.2012 13:44:34 26,427

Start: 10.07.2012 13:45:45
End create: 10.07.2012 13:45:45 0,443
Excel xml: 10.07.2012 13:45:49 3,431
ODF: 10.07.2012 13:45:57 8,451
XLSX: 10.07.2012 13:45:57 0
XML read file: 10.07.2012 13:46:07 9,495
ODF read path: 10.07.2012 13:46:32 25,04
ODF read zip: 10.07.2012 13:46:58 25,879

Start: 10.07.2012 13:48:05
End create: 10.07.2012 13:48:05 0,45
Excel xml: 10.07.2012 13:48:09 3,421
ODF: 10.07.2012 13:48:17 8,531
XLSX: 10.07.2012 13:48:17 0
XML read file: 10.07.2012 13:48:27 9,604
ODF read path: 10.07.2012 13:48:52 25,399
ODF read zip: 10.07.2012 13:49:19 26,189

After update 7:
Start: 10.07.2012 14:02:35
End create: 10.07.2012 14:02:35 0,452
Excel xml: 10.07.2012 14:02:39 3,424
ODF: 10.07.2012 14:02:47 8,531
XLSX: 10.07.2012 14:02:47 0
XML read file: 10.07.2012 14:03:05 17,836
ODF read path: 10.07.2012 14:03:30 24,827
ODF read zip: 10.07.2012 14:03:56 25,653

Start: 10.07.2012 14:04:57
End create: 10.07.2012 14:04:58 0,434
Excel xml: 10.07.2012 14:05:01 3,402
ODF: 10.07.2012 14:05:10 8,542
XLSX: 10.07.2012 14:05:10 0
XML read file: 10.07.2012 14:05:28 17,984
ODF read path: 10.07.2012 14:05:53 25,265
ODF read zip: 10.07.2012 14:06:19 25,848

Start: 10.07.2012 14:38:08
End create: 10.07.2012 14:38:09 0,45
Excel xml: 10.07.2012 14:38:12 3,429
ODF: 10.07.2012 14:38:21 8,554
XLSX: 10.07.2012 14:38:21 0
XML read file: 10.07.2012 14:38:38 17,712
ODF read path: 10.07.2012 14:39:03 24,699
ODF read zip: 10.07.2012 14:39:29 25,651

After update 8:

Start: 12.07.2012 17:52:17
End create: 12.07.2012 17:52:18 0,447
Excel xml: 12.07.2012 17:52:21 3,623
ODF: 12.07.2012 17:52:30 8,742
XLSX: 12.07.2012 17:52:34 4,136
XLSX Arch: 12.07.2012 17:52:42 7,545
XML read file: 12.07.2012 17:53:00 17,888
ODF read path: 12.07.2012 17:53:16 16,264
ODF read zip: 12.07.2012 17:53:41 25,215
XLSX read zip: 12.07.2012 17:53:58 17,104